Size guide
Honest sizing — tailored for children growing up in the UAE. If you're between sizes, we suggest going up: Samino cottons soften and shrink slightly with the first wash.
| Age | 1-2yr | 2-3yr | 3-4yr | 4-5yr | 5-6yr |
|---|---|---|---|---|---|
| Length | 11 | 12 | 14 | 15 | 17 |
| Chest | 21 | 22 | 23 | 24 | 25 |
| Age | 1-2yr | 2-3yr | 3-4yr | 4-5yr | 5-6yr |
|---|---|---|---|---|---|
| Length | 9.3/4 | 10.1/4 | 10.3/4 | 11 | 12.1/2 |
| Waist | 14 | 15 | 16 | 17 | 19 |
| Age | 1-2yr | 2-3yr | 3-4yr | 4-5yr | 5-6yr |
|---|---|---|---|---|---|
| Length | 13 | 14 | 15 | 16 | 18 |
| Chest | 21 | 22 | 23 | 24 | 25 |
| Age | 1-2yr | 2-3yr | 3-4yr | 4-5yr | 5-6yr |
|---|---|---|---|---|---|
| Length | 9.3/4 | 10.1/4 | 10.3/4 | 11 | 12.1/2 |
| Waist | 14 | 15 | 16 | 17 | 19 |
| Age | 1-2yr | 2-3yr | 3-4yr | 4-5yr | 5-6yr |
|---|---|---|---|---|---|
| Length | 11 | 12 | 14 | 15 | 17 |
| Chest | 22 | 23 | 24 | 25 | 27 |
| Age | 1-2yr | 2-3yr | 3-4yr | 4-5yr | 5-6yr |
|---|---|---|---|---|---|
| Length | 9.3/4 | 10.1/4 | 10.3/4 | 11 | 12.1/2 |
| Waist | 14 | 15 | 16 | 17 | 19 |
| Age | 1-2yr | 2-3yr | 3-4yr | 4-5yr | 5-6yr |
|---|---|---|---|---|---|
| Length | 14 | 15 | 15.5 | 17.5 | 19 |
| Chest | 22 | 24.5 | 26 | 28 | 29.5 |
| Sleeve Length | 10 | 10.5 | 11.25 | 12.5 | 14 |
| Age | 1-2yr | 2-3yr | 3-4yr | 4-5yr | 5-6yr |
|---|---|---|---|---|---|
| Length | 16 | 18 | 19 | 22 | 24 |
| Waist | 14 | 15 | 16 | 17 | 19 |
| Age | 6-12m | 1-2yr | 2-3yr |
|---|---|---|---|
| Length | 13.5 | 14.25 | 15.5 |
| Chest | 22 | 23.25 | 24.5 |
| Age | 6-12m | 1-2yr | 2-3yr |
|---|---|---|---|
| Length | 9 | 9.3/4 | 10.1/4 |
| Waist | 14 | 15 | 16 |
| Age | 1-2yr | 2-3yr | 3-4yr | 4-5yr | 5-6yr |
|---|---|---|---|---|---|
| Length | 14.5 | 15.5 | 16.25 | 18.5 | 19.5 |
| Chest | 22.5 | 24.5 | 25.5 | 27 | 30 |
| Sleeve Length | 4.5 | 5.5 | 5.5 | 6 | 6.5 |
| Sleeve Circumference | 9 | 9 | 9.25 | 9.5 | 11 |
| Age | 1-2yr | 2-3yr | 3-4yr | 4-5yr | 5-6yr |
|---|---|---|---|---|---|
| Length | 9.3/4 | 10.1/4 | 10.3/4 | 11 | 12.1/2 |
| Waist | 14 | 15 | 16 | 17 | 19 |
| Age | 0-3m | 3-6m | 6-9m | 9-12m |
|---|---|---|---|---|
| Length | 19 | 20 | 21 | 21 |
| Chest | 10 | 10.5 | 11 | 11.5 |
| Age | 1-2yr | 2-3yr | 3-4yr | 4-5yr | 5-6yr |
|---|---|---|---|---|---|
| Length | 18 | 20 | 22 | 24 | 26 |
| Chest | 21 | 22 | 23 | 24 | 25 |
| Waist | 20 | 21 | 22 | 23 | 24 |
| Sleeve Length | 10 | 11 | 11.5 | 12 | 12.5 |
How to measure
Get the most accurate size by measuring your child barefoot, in light clothing. A flexible tailor's tape works best — held snug against the body, but not tight.
Around the fullest part, just under the arms. Keep the tape level.
Around the natural waist — usually the narrowest part above the belly button.
Around the fullest part of the hips, with feet together.
Standing flat against a wall, mark the top of the head, and measure to the floor.
Between sizes? Size up.
Cottons relax and shrink slightly — a touch larger fits longer.
30-day easy returns
If the fit's off, send it back — unworn with tags.
Still not sure?
Drop us a line — we'll help you pick.